FLORA Buttery Spread 2kg
Article Code: 25107801
Container: Plastic Tub
Packaging: 6 x 2kg
Brand: FLORA
Yield: As required: 6 x 2kg
Description
70% Vegetable fat spread with Buttermilk
Nutrition, Allergen and Additive information
Preparation
Suitable for cooking, baking, spreading and shallow frying.
Yield
As required: 6 x 2kg
Storage
Store in the Refrigerator.
Shelf life
15 Weeks
Ingredients
Ingredients: Vegetable oils (seed oils 82%), Water, Buttermilk (10.5%), Salt, Emulsifiers: monoand diglycerides of fatty acids, Flavours, Preservative: potassium sorbate, Acidifier: (citric acid), Colour: beta-carotene, Vitamins A and D.
Typical Nutrient Values as sold
Portion size = 10 g
| Name | Per 100 g/ml | % RDA per 100 g/ml | Per serving | % RDA per serving |
|---|---|---|---|---|
| Energy kJ | 2,600 kJ | 260 kJ | ||
| Energy kcal | 640 kcal | 65 kcal | ||
| Protein | 0.5 g | 0.0 g | ||
| Carbohydrate | 0.6 g | 0.1 g | ||
| Sugars | 0.6 g | 0.5 g | ||
| Fat | 70.0 g | 7.0 g | ||
| Saturates | 15.0 g | 1.5 g | ||
| Sodium | 0.59 g | 0.06 g | ||
| Salt (based on sodium) | 1.48 g | 0.15 g | ||
| Vitamin A | 800.0 µg | 100% | 80.0 µg | 10% |
| Vitamin D | 7.5 µg | 150% | 0.8 µg | 16% |
| Vitamin E | 9.0 mg | 75% | 2.0 mg | 17% |
Guideline Daily Amounts
Each Serving of FLORA Buttery Spread 2kg contains
of an adult woman guideline daily amountsAllergens
- Gluten Free
Additives
- No added MSG
Dietary Information
- Vegetarian
Ingredients
Ingredients: Vegetable oils (seed oils 82%), Water, Buttermilk (10.5%), Salt, Emulsifiers: monoand diglycerides of fatty acids, Flavours, Preservative: potassium sorbate, Acidifier: (citric acid), Colour: beta-carotene, Vitamins A and D.
Typical Nutrient Values as sold
Portion size = 10 g
| Name | Per 100 g/ml | % RDA per 100 g/ml | Per serving | % RDA per serving |
|---|---|---|---|---|
| Energy kJ | 2,600 kJ | 260 kJ | ||
| Energy kcal | 640 kcal | 65 kcal | ||
| Protein | 0.5 g | 0.0 g | ||
| Carbohydrate | 0.6 g | 0.1 g | ||
| Sugars | 0.6 g | 0.5 g | ||
| Fat | 70.0 g | 7.0 g | ||
| Saturates | 15.0 g | 1.5 g | ||
| Sodium | 0.59 g | 0.06 g | ||
| Salt (based on sodium) | 1.48 g | 0.15 g | ||
| Vitamin A | 800.0 µg | 100% | 80.0 µg | 10% |
| Vitamin D | 7.5 µg | 150% | 0.8 µg | 16% |
| Vitamin E | 9.0 mg | 75% | 2.0 mg | 17% |
Guideline Daily Amounts
Each Serving of FLORA Buttery Spread 2kg contains
of an adult woman guideline daily amountsAllergens
- Gluten Free
Additives
- No added MSG
Dietary Information
- Vegetarian
