Herbal Infusion
+ More product and allergy information- Article code: 49095901 •
- CU EAN: 8710908973192 •
- DU EAN: 8710447909591
Full Product Information
Nutrition and Allergens
Ingredients
Camomile.
Product Nutrient Information
Item | Per 100 g/ml | Per Portion | % Per Portion | |
---|---|---|---|---|
Energy kJ | - kJ | 3 kJ | - kJ | - kJ |
Energy kcal | - kcal | 1 kcal | - kcal | - kcal |
Fat | - g | - g | - g | - g |
Saturates | - g | - g | - g | - g |
Carbohydrate | - g | 0.2 g | - g | - g |
Sugars | - g | 0.0 g | - g | - g |
Fibre | - g | - g | - g | - g |
Protein | - g | - g | - g | - g |
Salt | - g | - g | - g | - g |
Dietary Information
- Suitable for Vegans
- Suitable for Vegetarians