Herbal Infusion
+ More product and allergy information- Article code: 49095601 •
- CU EAN: 8710908973161 •
- DU EAN: 8710447909560
Full Product Information
Nutrition and Allergens
Ingredients
Peppermint.
Product Nutrient Information
Item | Per 100 g/ml | Per Portion | % Per Portion | |
---|---|---|---|---|
Energy kJ | - kJ | 3 kJ | - kJ | - kJ |
Energy kcal | - kcal | 1 kcal | - kcal | - kcal |
Fat | - g | 0.0 g | - g | - g |
Saturates | - g | 0.0 g | - g | - g |
Carbohydrate | - g | 0.2 g | - g | - g |
Sugars | - g | 0.0 g | - g | - g |
Fibre | - g | 0.0 g | - g | - g |
Protein | - g | 0.0 g | - g | - g |
Salt | - g | - g | - g | - g |
Additives
- No artificial flavourings
- No added Sugar
Dietary Information
- Suitable for Vegans
- Suitable for Vegetarians