Black Tea
+ More product and allergy information- Article code: 29013801 •
- CU EAN: 8710908964503 •
- DU EAN: 8710447901380
Full Product Information
Nutrition and Allergens
Ingredients
Black Tea (100%).
Product Nutrient Information
Item | Per 100 g/ml | Per Portion | % Per Portion | |
---|---|---|---|---|
Energy kJ | - kJ | 2 kJ | - kJ | - kJ |
Energy kcal | - kcal | 1 kcal | - kcal | - kcal |
Fat | - g | - g | - g | - g |
Saturates | - g | - g | - g | - g |
Carbohydrate | - g | - g | - g | - g |
Sugars | - g | - g | - g | - g |
Fibre | - g | - g | - g | - g |
Protein | - g | 0.1 g | - g | - g |
Salt | - g | - g | - g | - g |
Dietary Information
- Suitable for Vegans
- Suitable for Vegetarians