Catering Loose Leaf Black Tea
+ More product and allergy information- Article code: 19878804 •
- CU EAN: 5000118003080 •
- DU EAN: 5000118987885
Full Product Information
Nutrition and Allergens
Ingredients
Black tea (100%)
Product Nutrient Information
Item | Per 100 g/ml | Per Portion | % Per Portion | |
---|---|---|---|---|
Energy kJ | 2 kJ | - kJ | - kJ | - kJ |
Energy kcal | 0 kcal | - kcal | - kcal | - kcal |
Fat | 0.0 g | - g | - g | - g |
Saturates | 0.0 g | - g | - g | - g |
Carbohydrate | 0.0 g | - g | - g | - g |
Sugars | 0.0 g | - g | - g | - g |
Fibre | 0.0 g | - g | - g | - g |
Protein | 0.1 g | - g | - g | - g |
Salt | - g | - g | - g | - g |
Additives
- No artificial colours
- No artificial preservatives
- No artificial flavourings
Dietary Information
- Suitable for Vegans
- Suitable for Vegetarians