Instant Pure Black Tea Granules
+ More product and allergy information- Article code: 10502003 •
- CU EAN: 5000118050190 •
- DU EAN: 5000118050206
Full Product Information
Nutrition and Allergens
Ingredients
Black tea (100%)
Product Nutrient Information
Item | Per 100 g/ml | Per Portion | % Per Portion | |
---|---|---|---|---|
Energy kJ | 2 kJ | - kJ | - kJ | - kJ |
Energy kcal | 1 kcal | - kcal | - kcal | - kcal |
Fat | 0.0 g | - g | - g | - g |
Saturates | 0.0 g | - g | - g | - g |
Carbohydrate | 0.1 g | - g | - g | - g |
Sugars | 0.0 g | - g | - g | - g |
Fibre | 0.0 g | - g | - g | - g |
Protein | 0.1 g | - g | - g | - g |
Salt | - g | - g | - g | - g |
Additives
- No artificial colours
- No artificial preservatives
- No artificial flavourings
Dietary Information
- Suitable for Vegans
- Suitable for Vegetarians