Lemon fruit ice.
+ More product and allergy information- Article code: 68188694 •
- CU EAN: 8000920401187 •
- DU EAN: 8000920401286
Full Product Information
Nutrition and Allergens
Ingredients
Water, sucrose, lemon juice from concentrate (10%), glucose syrup, fructose syrup, flavouring, stabilisers (tara gum, locust bean gum), acidity regulator (citric acid), colours (chlorophyllins, curcumin). May contain: milk. Gluten Free.
Product Nutrient Information
Item | Per 100 g/ml | Per Portion | % Per Portion | |
---|---|---|---|---|
Energy kJ | - kJ | 372 kJ | 390 kJ | 5 kJ |
Energy kcal | - kcal | 88 kcal | 93 kcal | 5 kcal |
Fat | - g | <0.5 g | <0.5 g | <1.0 g |
Saturates | - g | <0.1 g | <0.1 g | <1.0 g |
Carbohydrate | - g | 21.0 g | 22.0 g | 8.0 g |
Sugars | - g | 17.0 g | 17.0 g | 19.0 g |
Fibre | - g | - g | - g | - g |
Protein | - g | <0.5 g | <0.5 g | 1.0 g |
Salt | - g | <0.01 g | <0.01 g | <1.00 g |
Allergen
- May contain milk and its derivatives
Dietary Information
- Gluten Free